| Code | Description | Time Frame |
|---|---|---|
| A | Over 8 Daily Hours paid at 1.5x when working (5) 8 Hour shifts | Everyday |
| AA | Over 10 Daily Hours paid at 1.5x when working (4) 10 Hour shifts | Everyday |
| B | Over 8 Daily Hours paid at 2x | Everyday |
| C | Over 12 Daily Hours paid at 1.5x | Everyday |
| D | Over 12 Daily Hours paid at 2x | Everyday |
| E | 1.5x OT on Saturday | Saturday |
| F | 2x DT on Saturday | Saturday |
| G | 1.5x OT on Sunday | Sunday |
| H | 2x DT on Sunday | Sunday |
| I | 1.5x rate for Approved Holidays | Approved Holidays only |
| J | 2x rate for Approved Holidays | Approved Holidays only |
| K | Over 40 Hours paid at 1.5x | Everyday |
| L* | 1.5x OT for Night Shifts | Everyday from 6PM - 12AM (Midnight) |
| LL* | 1.5x OT for Night Shifts Weekdays Only | Weekdays from 6PM - 12AM (Midnight) |
| LLL* | 1.5x OT for Night Shifts Weekends Only | Weekends from 6PM - 12AM (Midnight) |
| M* | 2x DT for Night Shifts | Everyday from 6PM - 12AM (Midnight) |
| MM* | 2x DT for Night Shifts Weekdays Only | Weekdays from 6PM - 12AM (Midnight) |
| MMM* | 2x DT for Night Shifts Weekends Only | Weekends from 6PM - 12AM (Midnight) |
*** Please note that the codes marked with an asterisk require custom coding for the time being and are only available if punch times are imported.**
When filling out the Jobs template, you will always use the Code value. This can be a comma-separated list.